ποΈ Meeting agenda
| Wednesday, February 4th, 2026 | |||
|---|---|---|---|
| 19:00 | π§ Optional Icebreaker drinks: CERVETECA Lisboa | ||
| Day 1 β Thursday, February 5th, 2026 | |||
| 08:15 | π Registration | ||
| 08:45 |
Welcome Maria JoΓ£o Pereira (DER) Leonardo Azevedo (CERENA) JoΓ£o Narciso |
||
| 09:00β10:30 |
Oral presentations Advances and challenges in linking geophysical data with soil properties and states Convener: Alejandro Romero-Ruiz |
||
| 09:00 | Keynote Talk β Static and dynamic aspects of non-invasive characterization and monitoring agricultural soils: assimilation with traditional probes and scale issues β Giorgio Cassiani | ||
| 09:30 | Why does soil water retention capacity and soil structure matter for agrogeophyics β Ana Heitor | ||
| 09:45 | Non-invasive monitoring of subsoil structural changes: a four-year EMI study on bio-drilling and mechanical melioration β Aaron Sobbe | ||
| 10:00 | Polarization processes and energy relationships between cations and negatively charged soil particles as revealed by Wien effect measurements β Shmulik Friedman | ||
| 10:15 | Earth Rover Program: A Geophysical Initiative Developing Open-Source Sensors, Methodologies, and Data for Global Soil Health β Alexandra Gerea | ||
| 10:30β10:50 | β Coffee break | ||
| 10:50β12:35 |
Oral presentations Harnessing agrogeophysics for field-scale applications: Lessons and future directions Convener: Anja Klotzsche |
||
| 10:50 | Multi-sensor mapping of peat depth in a restored Dutch peatland area β Diana Vigah Adetsu | ||
| 11:05 | Ground water assessment at potential points of recharge in natural environment: a case study of Lusaka National Park β Phiri Elijah | ||
| 11:20 | Application of ground-penetrating radar and electrical resistivity tomography to evaluate the impact of future construction on tree health in a historical botanical garden in Lisbon β Maria Paula Mendes | ||
| 11:35 | Towards a Metadata Framework for Near-Surface Geophysical Data in Agriculture β Ulrike Werban | ||
| 11:50 | What is the economic cost of soil compaction? Initial estimation via geophysical mapping and continental agroecosystem modelling β Alejandro Romero-Ruiz | ||
| 12:05 | Keynote Talk β From Soil to Sip: how geophysics are unravelling 21st century wines β AntΓ³nio GraΓ§a | ||
| 12:35β13:40 | π Lunch | ||
| 13:40β15:25 |
Oral presentations Monitoring soil moisture dynamics with geophysical methods Convener: Agnese Innocenti |
||
| 13:40 | Keynote Talk β From electrical resistivity tomography to soil water content: Towards a novel Ensemble Approach β Bertille Loiseau | ||
| 14:10 | Just how wet is it? Defining resistivity / moisture content relationships in African Alfisols β Russell Swift | ||
| 14:25 | Coupling ERT with Physics-Informed Machine Learning to Characterize Root Zone Water Dynamics β Caner Sakar | ||
| 14:40 | Physics-informed neural networks for forward ERT modeling: an initial step toward mesh-free, time-dependent coupled hydro-geophysical inversion β Kuzma Tsukanov | ||
| 14:55 | Keynote Talk β Exploring SoilβWater Dynamics in Dryland and Irrigated Long-Term Crop Rotation Experiments in Uruguay: An Agrogeophysical Approach β JuliΓ‘n AndrΓ©s Ramos | ||
| 15:25β15:45 | β Coffee break | ||
| 15:45β19:00 | Workshops β part I (parallel sessions) | ||
|
|||
| 17:30 - 19:00 |
Open workshop on science communication
Sarah GarrΓ©
|
||
| 19:30 | π½οΈ Conference dinner at MΓ£e Restaurante (maps) | ||
| Day 2 β Friday, February 6th, 2026 | |||
| 08:45β10:30 | Workshops β part II (parallel sessions) | ||
|
|||
| 10:30β10:50 | β Coffee break | ||
| 10:50β12:20 |
Oral presentations Monitoring soil moisture dynamics with geophysical methods Convener: JoΓ£o Narciso |
||
| 10:50 | Keynote Talk β Combined Geophysical and UAV-based Soil Property Characterization β Best Practices and Future Directions β Katherine Grote | ||
| 11:20 | Spatiotemporal integration of ECa and NDVI to uncover dynamic soil-crop interactions in water-limited environments β Karl Vanderlinden | ||
| 11:35 | Novel methodologies for multi-sensor data fusion for high-resolution soil mapping β Samuel Mwendwa | ||
| 11:50 | Keynote Talk β Geospatial Intelligence for Precision Agriculture: Integrating Multi-Sensor Drone Data for Soil-Water-Crop Dynamics β Joaquim JoΓ£o Sousa | ||
| 12:20β13:00 | Poster pitch β Convener: Alejandro Romero-Ruiz | ||
| 12:20 | The Use of Seismic Surveys to Monitor Soil Compaction under Different Watering Regimes in Agricultural Fields β Basry Yadi Tang | ||
| 12:24 | Coupling Functional-Structural Plant and Electromagnetic Wave Modeling: A gprMax-CPlantBox Framework for Root-Zone Studies β Lena LΓ€rm | ||
| 12:28 | Investigating the effect of sugar beets and maize crops on EMI and GPR signals β Tilman Hiller | ||
| 12:32 | Monitoring soil salinity using EMI in Irrigated Lands in Portugal β Mohammad Farzamian | ||
| 12:36 | A Synthetic Study of the Cosmic Ray Neutron Sensing Detector Response to Heterogeneous Soils and Moisture Content Distribution for Agrogeophysical Applications β Viola Cioffi | ||
| 12:40 | Does 3D ERT inform sap flow geometry in a canary palm stem? β Ziv Moreno | ||
| 12:44 | Building up a plot-scale hydrogeological model using results from near-surface geophysical techniques β Maria Catarina Paz | ||
| 12:48 | Performance Evaluation of Proximal and Remote Sensors for Mapping Subsurface Drainage Systems Under Controlled Conditions β Sai Nagarjuna Reddy Meka | ||
| 12:52 | Exploring soil management legacies in agronomy through EM and ERT β Benjamin Mary | ||
| 12:56 | Experimental fields too have an history β Guillaume Blanchy | ||
| 13:00β14:30 | π Lunch and Poster Discussion | ||
| 14:30β15:45 |
Oral presentations Geophysical signatures of plant-soil interactions Convener: Lena LΓ€rm |
||
| 14:30 | Keynote Talk β Investigating soil-plant-atmosphere interactions by combining spectral electrical impedance tomography with environmental and physiological time series β Valentin Michels | ||
| 15:00 | Investigating the effect of maize roots and nitrate using horizontal crosshole GPR data β A case study from the field minirhizotron facilities β Anja Klotzsche | ||
| 15:15 | Evaluating the precrop effect of legumes using electromagnetic induction β Inge Speeckaert | ||
| 15:30 | ERT-Based Phenotyping of Root Architecture and Water Use Efficiency in Wheat β Nimrod Schwartz | ||
| 15:45 | Closing words | ||
| 17:00β18:00 | π₯ Farewell drinks: CERVETECA Lisboa | ||